Sizing Tab
WOMEN'S SIZE CHART | ||||||||
---|---|---|---|---|---|---|---|---|
SIZE | CHEST | UNDER BUST* | WAIST | HIPS (full) | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
XS | 81 - 83.5 | 32 | 63 - 67 | 25 | 63 - 65.5 | 25 | 89 - 92.5 | 35 |
S | 86 - 88.5 | 34 | 68 - 72 | 27 | 68 - 70.5 | 27 | 94 - 97.5 | 37 |
M | 91.5 - 94 | 36 | 73 - 77 | 29 | 73 - 75.5 | 29 | 99 - 102.5 | 39 |
L | 96 - 98.5 | 38 | 78 - 82 | 31 | 78 - 80.5 | 31 | 104 - 107.5 | 41 |
XL | 101 - 103.5 | 40 | 83 - 87 | 33 | 83 - 85.5 | 33 | 109 - 112.5 | 43 |
*Under bust - measure the rib cage underneath the bust, making sure the measuring tape sits flat to the body. Measure in cm's then round up to a whole number and use the chart below to find your under bust size.
UNDER BUST CHART |
||||
|
YOUR NORMAL BRA SIZE |
|||
SIZE |
UNDER BUST body measurement (cm's) |
UK / INDIA |
EUROPE / JAPAN / KOREA |
FRANCE / BELGIUM / SPAIN |
XS |
63 - 67 |
30 |
65 |
80 |
S |
68 - 72 |
32 |
70 |
85 |
M |
73 - 77 |
34 |
75 |
90 |
L |
78 - 82 |
36 |
80 |
95 |
XL |
83 - 87 |
38 |
85 |
100 |
Bra-Tops:
Are sized by the under-bust elastic size.
If your cup size is particularly large but your under bust is not, we suggest one under-bust size larger maximum, as the elastic must not be too loose.
Please see individual product page description for more detailed information on each style.
MEN'S SIZE CHART | ||||||||
---|---|---|---|---|---|---|---|---|
SIZE | CHEST | WAIST | SEAT / HIPS (full) | |||||
cm | inch | cm | inch | cm | inch | |||
XS | 89 | 35 | 71 - 73.5 | 28 | 86 - 89.5 | 34 | ||
S | 94 | 37 | 76 - 78.5 | 30 | 91 - 94.5 | 36 | ||
M | 99 | 39 | 81 - 83.5 | 32 | 96 - 99.5 | 38 | ||
L | 104 | 41 | 86 - 88.5 | 34 | 101 - 104.5 | 40 | ||
XL | 109 | 43 | 91.5 - 94 | 36 | 106 - 109.5 | 42 |
LEG LENGTHS CHART - Men's & Women's | ||||
cm |
inch | |||
REGULAR LEG INSEAM |
81 - 86 |
32 - 34 |
||
SHORT LEG INSEAM |
76 - 81 |
30 - 32 |